Ccy pair | Exchange rate |
---|---|
EUR / USD | 1.0431 |
EUR / AUD | 1.6652 |
EUR / JPY | 162.8758 |
EUR / GBP | 0.8288 |
EUR / NZD | 1.8422 |
EUR / CHF | 0.9311 |
EUR / CNY | 7.6111 |
USD / CNY | 7.2966 |
AUD / USD | 0.6264 |
AUD / NZD | 1.1063 |
GBP / USD | 1.2586 |
NZD / USD | 0.5662 |
NZD / AUD | 0.9039 |
Last update: 20/12/2024 17:55 (GMT+1) |