Ccy pair | Exchange rate |
---|---|
EUR / USD | 1.0957 |
EUR / AUD | 1.6131 |
EUR / JPY | 163.2123 |
EUR / GBP | 0.8359 |
EUR / NZD | 1.7807 |
EUR / CHF | 0.9418 |
EUR / CNY | 7.6904 |
USD / CNY | 7.0185 |
AUD / USD | 0.6793 |
AUD / NZD | 1.1039 |
GBP / USD | 1.3109 |
NZD / USD | 0.6154 |
NZD / AUD | 0.9059 |
Last update: 04/10/2024 18:40 (GMT+1) |