Market Indicators on Cashmere and Silk
Do you have any questions or would like to know more?
Contact us today to learn about our unique offering and team
G. Schneider S.p.A.
Corso Europa, 7
20122 Milano – Italy
CF e P.IVA 02644410025
Origin | Date | Index value | Var.% |
---|---|---|---|
Central Asia | 31/10/2024 | 78.80 | 6.35 |
China | 31/10/2024 | 125.00 | -2.00 |
Mongolia | 31/10/2024 | 105.00 | -0.19 |
Type | Date | Index value | Var.% |
---|---|---|---|
Silk A1 | 31/10/2024 | 55.60 | -2.52 |
Make sure you also check out our weekly Market Reports on wool