Market Indicators on Cashmere and Silk
Do you have any questions or would like to know more?
Contact us today to learn about our unique offering and team
G. Schneider S.p.A.
Corso Europa, 7
20122 Milano – Italy
CF e P.IVA 02644410025
Origin | Date | Index value | Var.% |
---|---|---|---|
China | 31/08/2024 | 123.70 | -1.62 |
Iran | 31/08/2024 | 70.80 | -7.91 |
Mongolia | 31/08/2024 | 105.20 | -0.57 |
Type | Date | Index value | Var.% |
---|---|---|---|
Silk A1 | 31/08/2024 | 57.00 | 0.00 |
Make sure you also check out our weekly Market Reports on wool