Authentico Index Values and Authentico Indicator
Do you have any questions or would like to know more?
Contact us today to learn about our unique offering and team
G. Schneider S.p.A.
Corso Europa, 7
20122 Milano – Italy
CF e P.IVA 02644410025
Authentico Index Values and Authentico Indicator
The Authentico Index Values and the Authentico Indicator consider only wool from farms who no longer mules and who meet our Authentico Quality Scheme standards. The average indicators are derived from good performing fleece wool but include not only the very best lots but also a range of good performing top-making types that reflect our full range of client requirements. The Authentico Index Values and Authentico Indicator are different from the previous Schneider indexes which included wool types no longer relevant to our client requirements and weren’t specific with regards to the mulesing status. Like any index, the Authentico indicators are derived from a pool of types and do not reflect any specific wool type.
Date | 15 micron | 16 micron | 17 micron | 18 micron | 19 micron |
05.07.19 | 2253 | 2253 | 2214 | 2191 | 2140 |
12.07.19 | 2390 | 2254 | 2252 | 2214 | 2169 |
09.08.19 | 2352 | 2269 | 2222 | 2179 | 2122 |
16.08.19 | 2422 | 2211 | 2153 | 2094 | 2006 |
23.08.19 | 2420 | 2149 | 2090 | 2032 | 1916 |
30.08.19 | 2431 | 2118 | 2007 | 1932 | 1804 |
06.09.19 | 2445 | 2216 | 2055 | 1953 | 1727 |
13.09.19 | 2442 | 2228 | 2085 | 2025 | 1942 |
20.09.19 | 2484 | 2239 | 2139 | 2043 | 1932 |
27.09.19 | 2513 | 2338 | 2184 | 2069 | 2004 |
04.10.19 | 2419 | 2198 | 2082 | 2006 | 1935 |
11.10.19 | 2428 | 2233 | 2053 | 1992 | 1909 |
18.10.19 | 2406 | 2210 | 2060 | 1998 | 1903 |
25.10.19 | 2424 | 2206 | 2084 | 2017 | 1953 |
01.11.19 | 2526 | 2281 | 2138 | 2049 | 1982 |
08.11.19 | 2499 | 2280 | 2126 | 2044 | 1946 |
15.11.19 | 2542 | 2333 | 2181 | 2064 | 1965 |
22.11.19 | 2435 | 2275 | 2134 | 2024 | 1931 |
29.11.19 | 2475 | 2314 | 2143 | 2025 | 1898 |
06.12.19 | 2479 | 2246 | 2086 | 1970 | 1904 |
13.12.19 | 2473 | 2249 | 2051 | 1941 | 1861 |
20.12.19 | 2464 | 2340 | 2123 | 2035 | 1938 |
17.01.20 | 2613 | 2445 | 2225 | 2098 | 1984 |
24.01.20 | 2680 | 2419 | 2232 | 2080 | 1979 |
31.01.20 | 2604 | 2398 | 2221 | 2071 | 1944 |
07.02.20 | 2670 | 2424 | 2251 | 2133 | 1980 |
14.02.20 | 2687 | 2456 | 2231 | 2088 | 1973 |
21.02.20 | 2623 | 2426 | 2259 | 2104 | 1978 |
28.02.20 | 2665 | 2429 | 2239 | 2101 | 1985 |
06.03.20 | 2580 | 2369 | 2158 | 2006 | 1920 |
13.03.20 | 2460 | 2200 | 2020 | 1890 | 1811 |
20.03.20 | 2446 | 2220 | 2018 | 1884 | 1787 |
27.03.20 | 2369 | 2130 | 1924 | 1726 | 1637 |
03.04.20 | 2430 | 2153 | 1916 | 1737 | 1638 |
10.04.20 | 2430 | 2153 | 1922 | 1749 | 1649 |
17.04.20 | 2418 | 2144 | 1886 | 1714 | 1602 |
24.04.20 | 2389 | 2129 | 1838 | 1673 | 1564 |
01.05.20 | 2305 | 2050 | 1798 | 1618 | 1488 |
08.05.20 | 2294 | 2040 | 1770 | 1630 | 1510 |
15.05.20 | 2340 | 2040 | 1751 | 1601 | 1469 |
22.05.20 | 2420 | 2034 | 1769 | 1630 | 1491 |
29.05.20 | 2452 | 2050 | 1792 | 1624 | 1524 |
05.06.20 | 2491 | 2021 | 1762 | 1603 | 1485 |
12.06.20 | 2415 | 2001 | 1721 | 1559 | 1431 |
19.06.20 | 2392 | 1975 | 1739 | 1528 | 1414 |
03.07.20 | 2370 | 1962 | 1721 | 1539 | 1415 |
10.07.20 | 2353 | 2045 | 1792 | 1549 | 1400 |
07.08.20 | 2147 | 1853 | 1620 | 1416 | 1264 |
14.08.20 | 2150 | 1902 | 1628 | 1420 | 1280 |
21.08.20 | 2151 | 1933 | 1566 | 1372 | 1220 |
28.08.21 | 2223 | 1885 | 1580 | 1372 | 1220 |
04.09.20 | 2155 | 1771 | 1531 | 1297 | 1142 |
11.09.20 | 2154 | 1756 | 1555 | 1353 | 1162 |
18.09.20 | 2186 | 1849 | 1637 | 1449 | 1229 |
25.09.20 | 2320 | 1977 | 1739 | 1545 | 1350 |
02.10.20 | 2316 | 1955 | 1726 | 1501 | 1301 |
09.10.20 | 2372 | 1973 | 1735 | 1532 | 1331 |
16.10.21 | 2565 | 2136 | 1865 | 1671 | 1444 |
23.10.20 | 2635 | 2232 | 1979 | 1740 | 1536 |
30.10.20 | 2572 | 2193 | 1885 | 1662 | 1466 |
06.11.20 | 2672 | 2247 | 1964 | 1702 | 1528 |
13.11.20 | 2675 | 2247 | 1965 | 1718 | 1533 |
20.11.20 | 2595 | 2215 | 1947 | 1739 | 1505 |
27.11.20 | 2628 | 2236 | 1949 | 1720 | 1505 |
04.12.20 | 2673 | 2273 | 1981 | 1710 | 1525 |
11.12.20 | 2825 | 2359 | 2064 | 1787 | 1579 |
18.12.20 | 2837 | 2298 | 2015 | 1725 | 1520 |
15.01.21 | 2898 | 2384 | 2025 | 1744 | 1544 |
22.01.21 | 3050 | 2590 | 2179 | 1840 | 1568 |
29.01.21 | 3388 | 2655 | 2255 | 1941 | 1687 |
05.02.21 | 3410 | 2670 | 2255 | 1915 | 1650 |
12.02.21 | 3417 | 2646 | 2289 | 1929 | 1693 |
19.02.21 | 3253 | 2626 | 2273 | 1971 | 1739 |
26.02.21 | 3174 | 2564 | 2314 | 1973 | 1727 |
05.03.21 | 3229 | 2606 | 2256 | 1952 | 1729 |
12.03.21 | 3101 | 2566 | 2257 | 1958 | 1735 |
19.03.21 | 3025 | 2493 | 2218 | 1928 | 1689 |
26.03.21 | 3020 | 2495 | 2232 | 1925 | 1696 |
02.04.21 | 3000 | 2556 | 2271 | 1985 | 1701 |
16.04.21 | 2949 | 2612 | 2309 | 2002 | 1710 |
23.04.21 | 3025 | 2628 | 2336 | 2026 | 1713 |
30.04.21 | 3187 | 2723 | 2402 | 2051 | 1778 |
07.05.21 | 3280 | 2775 | 2390 | 2051 | 1740 |
14.05.21 | 3360 | 2915 | 2370 | 2030 | 1705 |
21.05.21 | 3448 | 2757 | 2383 | 2062 | 1741 |
28.05.21 | 3292 | 2835 | 2472 | 2083 | 1752 |
04.06.21 | 3353 | 2901 | 2489 | 2133 | 1792 |
11.06.21 | 3412 | 2957 | 2577 | 2200 | 1822 |
18.06.21 | 3584 | 3111 | 2688 | 2325 | 1929 |
25.06.21 | 3545 | 3166 | 2709 | 2279 | 1929 |
02.07.21 | 3689 | 3136 | 2667 | 2296 | 1903 |
09.07.21 | 3872 | 3197 | 2713 | 2308 | 1922 |
16.07.21 | 3898 | 3127 | 2671 | 2287 | 1884 |
13.08.21 | 3727 | 3034 | 2655 | 2231 | 1819 |
20.08.21 | 3792 | 3001 | 2637 | 2238 | 1799 |
27.08.21 | 3966 | 3089 | 2638 | 2226 | 1782 |
03.09.21 | 3944 | 3085 | 2604 | 2171 | 1774 |
10.09.21 | 4488 | 3182 | 2581 | 2198 | 1792 |
17.09.21 | 4230 | 3183 | 2660 | 2225 | 1807 |
24.09.21 | 3843 | 3158 | 2748 | 2280 | 1844 |
01.10.21 | 3720 | 3198 | 2759 | 2284 | 1799 |
08.10.21 | 3918 | 3122 | 2779 | 2333 | 1855 |
15.10.21 | 3756 | 3088 | 2743 | 2299 | 1852 |
22.10.21 | 3717 | 3111 | 2712 | 2363 | 1854 |
29.10.21 | 3901 | 3105 | 2702 | 2346 | 1832 |
05.11.21 | 3882 | 3021 | 2606 | 2236 | 1831 |
12.11.21 | 3650 | 2975 | 2606 | 2205 | 1740 |
19.11.21 | 3684 | 2894 | 2581 | 2174 | 1855 |
26.11.21 | 3808 | 3050 | 2594 | 2183 | 1835 |
03.12.21 | 3826 | 3110 | 2640 | 2262 | 1815 |
10.12.21 | 3852 | 3137 | 2625 | 2252 | 1867 |
17.12.21 | 3797 | 3050 | 2646 | 2227 | 1835 |
14.01.22 | 3797 | 3065 | 2642 | 2254 | 1879 |
21.01.22 | 3897 | 3154 | 2702 | 2342 | 1904 |
28.01.22 | 3822 | 3184 | 2767 | 2347 | 1904 |
04.02.22 | 3790 | 3225 | 2850 | 2405 | 1950 |
11.02.22 | 3857 | 3294 | 2815 | 2367 | 1870 |
18.02.22 | 4030 | 3373 | 2905 | 2454 | 1993 |
25.02.22 | 3809 | 3232 | 2840 | 2370 | 1883 |
04.03.22 | 3813 | 3263 | 2868 | 2395 | 1855 |
11.03.22 | 3803 | 3212 | 2807 | 2328 | 1849 |
18.03.22 | 3960 | 3293 | 2822 | 2285 | 1842 |
25.03.22 | 4039 | 3245 | 2802 | 2321 | 1803 |
01.04.22 | 4039 | 3229 | 2774 | 2283 | 1775 |
08.04.22 | 3843 | 3311 | 2752 | 2281 | 1825 |
15.04.22 | 3803 | 3288 | 2793 | 2244 | 1798 |
29.04.22 | 3905 | 3167 | 2776 | 2305 | 1812 |
06.05.22 | 3905 | 3267 | 2764 | 2312 | 1823 |
13.05.22 | 3940 | 3360 | 2810 | 2357 | 1867 |
20.05.22 | 3940 | 3362 | 2902 | 2402 | 1875 |
27.05.22 | 4027 | 3429 | 2966 | 2355 | 1865 |
03.06.22 | 4063 | 3374 | 2944 | 2379 | 1867 |
10.06.22 | 4045 | 3428 | 2927 | 2381 | 1888 |
17.06.22 | 4108 | 3521 | 3053 | 2432 | 1928 |
24.06.22 | 3958 | 3503 | 3011 | 2428 | 1987 |
01.07.22 | 4039 | 3470 | 2910 | 2341 | 1910 |
08.07.22 | 3958 | 3563 | 2934 | 2329 | 1875 |
15.07.22 | 4226 | 3647 | 3122 | 2326 | 1841 |
12.08.22 | 3857 | 3341 | 2877 | 2203 | 1711 |
19.08.22 | 3863 | 3363 | 2851 | 2214 | 1779 |
26.08.22 | 3849 | 3438 | 2852 | 2233 | 1798 |
02.09.22 | 3867 | 3354 | 2901 | 2247 | 1805 |
09.09.22 | 3875 | 3267 | 2755 | 2132 | 1785 |
16.09.22 | 3879 | 3200 | 2685 | 2140 | 1765 |
23.09.22 | 3480 | 3076 | 2602 | 2098 | 1767 |
30.09.22 | 3578 | 3050 | 2576 | 2128 | 1755 |
07.10.22 | 3464 | 2983 | 2569 | 2140 | 1734 |
14.10.22 | 3464 | 2898 | 2584 | 2145 | 1745 |
21.10.22 | 3445 | 2939 | 2612 | 2182 | 1804 |
28.10.22 | 3514 | 2833 | 2533 | 2123 | 1795 |
04.11.22 | 3323 | 2771 | 2438 | 2129 | 1784 |
11.11.22 | 3424 | 2711 | 2495 | 2067 | 1754 |
18.11.22 | 3369 | 2684 | 2431 | 2021 | 1741 |
25.11.22 | 3497 | 2801 | 2476 | 2063 | 1757 |
02.12.22 | 3313 | 2764 | 2404 | 2000 | 1755 |
09.12.22 | 3428 | 2794 | 2392 | 2054 | 1809 |
16.12.22 | 3393 | 2738 | 2418 | 2143 | 1877 |
13.01.23 | 3368 | 2853 | 2482 | 2178 | 1874 |
20.01.23 | 3687 | 3089 | 2536 | 2197 | 1885 |
27.01.23 | 3687 | 2947 | 2578 | 2258 | 1876 |
03.02.23 | 3953 | 3036 | 2552 | 2239 | 1920 |
10.02.23 | 4002 | 3075 | 2673 | 2341 | 1949 |
17.02.23 | 3706 | 3049 | 2659 | 2274 | 1902 |
24.02.23 | 3689 | 2983 | 2645 | 2227 | 1908 |
03.02.23 | 3759 | 3034 | 2650 | 2162 | 1854 |
10.03.23 | 3851 | 2963 | 2663 | 2244 | 1877 |
17.03.23 | 3851 | 3003 | 2648 | 2180 | 1848 |
24.03.23 | 3851 | 2948 | 2588 | 2226 | 1885 |
31.03.23 | 3673 | 2881 | 2500 | 2154 | 1846 |
07.04.23 | 3626 | 2832 | 2455 | 2108 | 1809 |
21.04.23 | 3807 | 2905 | 2405 | 2059 | 1765 |
28.04.23 | 3807 | 2927 | 2392 | 2032 | 1786 |
05.05.23 | 3956 | 2826 | 2360 | 2051 | 1803 |
12.05.23 | 3855 | 2729 | 2332 | 1987 | 1768 |
19.05.23 | 3788 | 2681 | 2344 | 1996 | 1768 |
26.05.23 | 3836 | 2640 | 2323 | 1965 | 1704 |
02.06.23 | 3798 | 2620 | 2350 | 1995 | 1704 |
09.06.23 | 3855 | 2678 | 2285 | 1957 | 1671 |
16.06.23 | 3765 | 2608 | 2205 | 1880 | 1621 |
23.06.23 | 3668 | 2592 | 2085 | 1762 | 1571 |
30.06.23 | 3584 | 2577 | 2034 | 1735 | 1565 |
07.07.23 | 3430 | 2662 | 2040 | 1735 | 1577 |
14.07.23 | 3506 | 2642 | 2088 | 1786 | 1619 |
11.08.23 | 3553 | 2623 | 2101 | 1824 | 1632 |
18.08.23 | 3465 | 2491 | 2039 | 1765 | 1582 |
[supsystic-table-diagram id=’1′]
The Authentico Indicator is calculated by taking the micron index values (see above) and weighing these index values in relation to the demand for Authentico certified wool. In this calculation, it is estimated that 80% of the Schneider Group wool purchase lies in the range of 15.5 and 18.5 micron.
The following ratio is applied to the Authentico Index Values to calculate the Authentico Indicator:
15.0 10%
16.0 20%
17.0 30%
18.0 30%
19.0 10%
05.07.19 | 2225 |
---|---|
12.07.19 | 2247 |
09.08.19 | 2222 |
16.08.19 | 2149 |
23.08.19 | 2100 |
30.08.19 | 2029 |
06.09.19 | 2063 |
13.09.19 | 2117 |
20.09.19 | 2144 |
27.09.19 | 2195 |
04.10.19 | 2101 |
11.10.19 | 2094 |
18.10.19 | 2090 |
25.10.19 | 2109 |
01.11.19 | 2163 |
08.11.19 | 2152 |
15.11.19 | 2191 |
22.11.19 | 2139 |
29.11.19 | 2151 |
06.12.19 | 2104 |
13.12.19 | 2081 |
20.12.19 | 2156 |
17.01.20 | 2245 |
24.01.20 | 2243 |
31.01.20 | 2222 |
07.02.20 | 2265 |
14.02.20 | 2253 |
21.02.20 | 2255 |
28.02.20 | 2253 |
06.03.20 | 2173 |
13.03.20 | 2040 |
20.03.20 | 2038 |
27.03.20 | 1922 |
03.04.20 | 1935 |
10.04.20 | 1940 |
17.04.20 | 1911 |
24.04.20 | 1874 |
01.05.20 | 1814 |
08.05.20 | 1808 |
15.05.20 | 1795 |
22.05.20 | 1818 |
29.05.20 | 1832 |
05.06.20 | 1811 |
12.06.20 | 1769 |
19.06.20 | 1756 |
03.07.20 | 1787 |
10.07.20 | 1787 |
07.08.20 | 1623 |
14.08.20 | 1638 |
21.08.20 | 1605 |
28.08.21 | 1607 |
04.09.20 | 1532 |
11.09.20 | 1555 |
18.09.20 | 1637 |
25.09.20 | 1748 |
02.10.20 | 1721 |
09.10.20 | 1745 |
16.10.21 | 1889 |
23.10.20 | 1979 |
30.10.20 | 1907 |
06.11.20 | 1969 |
13.11.20 | 1975 |
20.11.20 | 1959 |
27.11.20 | 1952 |
04.12.20 | 1982 |
11.12.20 | 2067 |
18.12.20 | 2017 |
15.01.21 | 2052 |
22.01.21 | 2186 |
29.01.21 | 2297 |
05.02.21 | 2291 |
12.02.21 | 2306 |
19.02.21 | 2298 |
26.02.21 | 2289 |
05.03.21 | 2279 |
12.03.21 | 2261 |
19.03.21 | 2214 |
26.03.21 | 2218 |
02.04.21 | 2258 |
16.04.21 | 2282 |
23.04.21 | 2308 |
30.04.21 | 2377 |
07.05.21 | 2389 |
14.05.21 | 2409 |
21.05.21 | 2404 |
28.05.21 | 2438 |
04.06.21 | 2481 |
11.06.21 | 2548 |
18.06.21 | 2677 |
25.06.21 | 2677 |
02.07.21 | 2675 |
09.07.21 | 2725 |
16.07.21 | 2691 |
13.08.21 | 2627 |
20.08.21 | 2622 |
27.08.21 | 2652 |
03.09.21 | 2621 |
10.09.21 | 2698 |
17.09.21 | 2706 |
24.09.21 | 2708 |
01.10.21 | 2704 |
08.10.21 | 2735 |
15.10.21 | 2691 |
22.10.21 | 2702 |
29.10.21 | 2709 |
05.11.21 | 2628 |
12.11.21 | 2577 |
19.11.21 | 2559 |
26.11.21 | 2607 |
03.12.21 | 2656 |
10.12.21 | 2662 |
17.12.21 | 2635 |
14.01.22 | 2649 |
21.01.22 | 2724 |
28.01.22 | 2744 |
04.02.22 | 2799 |
11.02.22 | 2786 |
18.02.22 | 2885 |
25.02.22 | 2779 |
04.03.22 | 2798 |
11.03.22 | 2748 |
18.03.22 | 2771 |
25.03.22 | 2770 |
01.04.22 | 2744 |
08.04.22 | 2739 |
15.04.22 | 2729 |
29.04.22 | 2729 |
06.05.22 | 2749 |
13.05.22 | 2803 |
20.05.22 | 2845 |
27.05.22 | 2871 |
03.06.22 | 2874 |
10.06.22 | 2871 |
17.06.22 | 2953 |
24.06.22 | 2927 |
01.07.22 | 2864 |
08.07.22 | 2875 |
15.07.22 | 3031 |
12.08.22 | 2749 |
19.08.22 | 2756 |
26.08.22 | 2777 |
02.09.22 | 2782 |
09.09.22 | 2686 |
16.09.22 | 2664 |
23.09.22 | 2550 |
30.09.22 | 2554 |
07.10.22 | 2529 |
14.10.22 | 2519 |
21.10.22 | 2551 |
28.10.22 | 2494 |
04.11.22 | 2435 |
11.11.22 | 2429 |
18.11.22 | 2383 |
25.11.22 | 2447 |
02.12.22 | 2381 |
09.12.22 | 2416 |
16.12.22 | 2443 |
13.01.23 | 2493 |
20.01.23 | 2595 |
27.01.23 | 2596 |
03.02.23 | 2632 |
10.02.23 | 2714 |
17.02.23 | 2650 |
24.02.23 | 2618 |
03.03.23 | 2612 |
10.03.23 | 2638 |
17.03.23 | 2619 |
24.03.23 | 2607 |
30.03.23 | 2524 |
07.04.23 | 2469 |
21.04.23 | 2477 |
28.04.23 | 2472 |
05.05.23 | 2464 |
12.05.23 | 2404 |
19.05.23 | 2394 |
26.05.23 | 2368 |
02.06.23 | 2378 |
09.06.23 | 2361 |
16.06.23 | 2286 |
23.06.23 | 2196 |
30.06.23 | 2161 |
07.07.23 | 2166 |
14.07.23 | 2203 |
11.08.23 | 2221 |
18.08.23 | 2144 |
[supsystic-table-diagram id=’3′]
Make sure you also check out our weekly and monthly Market Reports on wool, cashmere and silk
Weekly Wool Market Reports