Exported Quantity of Silk From China
Exported Silk from China – March 2018
Published June 13, 2018 by Marco Spina
| Country/Region | Quantity (kg) | Value (USD) |
|---|---|---|
| Silk tops, silk sliver, silk draft (HS code: 50030091) | ||
| Italy | 13,060 | 426,175 |
| Germany | 7,980 | 353,507 |
| Japan | 6,990 | 277,280 |
| UK | 2,762 | 76,998 |
| India | 1,000 | 37,700 |
| Korea | 210 | 8,799 |
| Total | 32,002 | 1,180,459 |
| Country/Region | Quantity (kg) | Value (USD) |
|---|---|---|
| Silk Yarn (HS code: 50050090) | ||
| Japan | 39,916 | 1,895,267 |
| Italy | 27,594 | 1,442,292 |
| India | 20,544 | 627,017 |
| Indonesia | 20,000 | 756,290 |
| Madagascar | 13,208 | 1,312,155 |
| Hong Kong | 4,272 | 278,415 |
| Germany | 3,120 | 186,770 |
| Nepal | 2,741 | 101,557 |
| Korea | 1,097 | 62,362 |
| Perù | 510 | 26,812 |
| Pakistan | 500 | 16,490 |
| Canada | 257 | 13,122 |
| Turkey | 250 | 8,040 |
| Cambodia | 144 | 15,815 |
| Mongolia | 97 | 6,287 |
| Thailand | 91 | 5,358 |
| USA | 54 | 3,560 |
| Total | 134,395 | 6,757,609 |


The Schneider Group
The Schneider Group
The Schneider Group
The Schneider Group
The Schneider Group